Section 2010 2009 2008 2007 2006
Total Assets 28,888,131 24,872,583 25,280,401 16,798,705 12,996,157
Current Assets 10,875,172 10,609,914 12,617,568 8,481,906 6,037,846
Non current Assets 18,012,959 14,262,669 12,662,833 8,316,799 6,958,311
Total Liabilities 15,069,098 15,064,182 19,685,181 11,350,996 8,675,314
Current Liabilities 13,377,171 12,909,101 16,473,881 10,807,078 8,152,524
Non Current 1,691,927 2,155,081 3,211,300 543,918 522,790
Total Shareholder's Equity 13,819,032 9,808,401 5,595,220 5,447,709 4,320,843
Capital Stock 380,000 380,000 380,000 380,000 380,000
Capital Surplus 2,954,449 2,869,578 2,818,591 2,813,693 2,771,383
Retained Earnings 10,052,910 6,503,945 4,657,124 2,867,060 1,292,233
Capital Adjustments -1,705,455 -1,697,794 -1,762,040 -811,302 -351,822
Accumulated Other Comprehensive Income 2,137,128 1,752,672 -498,455 198,258 229,049
Sales 22,405,181 21,142,197 19,957,081 15,533,013 12,554,744
Operating Income 3,439,436 2,222,574 2,206,173 1,750,697 878,866
Net Income before Income Tax 4,784,328 2,648,063 2,949,632 2,394,386 1,149,522
Net Income 3,761,139 2,146,489 2,256,665 1,736,060 712,848
Cash Flows
Net Operating 688,103 -957,990 2,382,711 4,116,009 1,639,093
Net Investment -3,047,802 336,773 -1,183,712 -3,475,972 -1,167,928
Net Financing 2,351,600 586,303 -1,485,264 -506,201 -95,759
Change in Cash -8,099 -34,914 -286,265 133,836 375,406
Profitability(%)
ROE 31.8% 27.9% 40.9% 35.5% 17.9%
ROA 14.0% 8.6% 10.7% 11.7% 5.8%
Liquidity(%)
Current Ratio 81.3% 82.2% 76.6% 78.5% 76.2%
Debt Management(%)
Current Liab/Equity 96.8% 131.6% 294.4% 198.4% 188.7%
Long Term Debt/Equity 12.2% 22.0% 57.4% 10.0% 12.1%
Total Liab/Equity 109.0% 153.6% 351.8% 208.4% 200.8%
Asset Management(%)
Revenues/Total Assets 77.6% 85.0% 78.9% 92.5% 96.6%
Share Price (KRW)
High (closing) 456,500 250,000 438,000 528,000 144,000
Low (closing) 171,000 148,500 115,500 123,500 65,400
PER
High - 7.0 11.7 19.0 13.0
Low - 4.2 3.1 4.4 5.9
EPS 61807 35705 37340 27778 11053