Section 1Q 2010 2009 2008 2007 2006
Total Assets 24,560,985 24,872,583 25,280,401 16,798,705 12,996,157
Current Assets 10,593,110 10,609,914 12,617,568 8,481,906 6,037,846
Non current Assets 13,967,875 14,262,669 12,662,833 8,316,799 6,958,311
Total Liabilities 14,186,384 15,064,182 19,685,181 11,350,996 8,675,314
Current Liabilities 12,362,133 12,909,101 16,473,881 10,807,078 8,152,524
Non Current 1,824,251 2,155,081 3,211,300 543,918 522,790
Total Shareholder's Equity 10,374,601 9,808,401 5,595,220 5,447,709 4,320,843
Capital Stock 380,000 380,000 380,000 380,000 380,000
Capital Surplus 2,869,578 2,869,578 2,818,591 2,813,693 2,771,383
Retained Earnings 7,217,992 6,503,945 4,657,124 2,867,060 1,292,233
Capital Adjustments -1,697,795 -1,697,794 -1,762,040 -811,302 -351,822
Accumulated Other Comprehensive Income 1,604,826 1,752,672 -498,455 198,258 229,049
Sales 5,306,428 21,142,197 19,957,081 15,533,013 12,554,744
Operating Income 880,881 2,222,574 2,206,173 1,750,697 878,866
Net Income before Income Tax 1,189,373 2,648,063 2,949,632 2,394,386 1,149,522
Net Income 926,221 2,146,489 2,256,665 1,736,060 712,848
Cash Flows
Net Operating 158,646 -957,990 2,382,711 4,116,009 1,639,093
Net Investment -111,039 336,773 -1,183,712 -3,475,972 -1,167,928
Net Financing 139,202 586,303 -1,485,264 -506,201 -95,759
Change in Cash 186,809 -34,914 -286,265 133,836 375,406
Profitability(%)
ROE 31.5% 27.9% 40.9% 35.5% 17.9%
ROA 10.0% 8.6% 10.7% 11.7% 5.8%
Liquidity(%)
Current Ratio 85.7% 82.2% 76.6% 78.5% 76.2%
Debt Management(%)
Current Liab/Equity 119.2% 131.6% 294.4% 198.4% 188.7%
Long Term Debt/Equity 17.6% 22.0% 57.4% 10.0% 12.1%
Total Liab/Equity 136.7% 153.6% 351.8% 208.4% 200.8%
Asset Management(%)
Revenues/Total Assets 81.1% 85.0% 78.9% 92.5% 96.6%
Share Price (KRW)
High (closing) 262,000 250,000 438,000 528,000 144,000
Low (closing) 171,000 148,500 115,500 123,500 65,400
PER
High - 7.0 11.7 19.0 13.0
Low - 4.2 3.1 4.4 5.9
EPS 15,279 35,705 37,340 27,778 11,053